| Tail Number | Type | Location | Hours | Status | EC-EPI | AT76 - ATR 72-600 | LEVT | 2.55 | | EC-PQT | B738F - Boeing 737-800BCF | LEVT | 1.56 | | EC-BBP | B738F - Boeing 737-800BCF | SPJC | 8.64467 | | EC-BBI | Boeing 727-200F (RE) "Super 27" | ZSPD | 4.08898 | | N0324GA | DC3 - Douglas DC-3 | LEVC | 25.8751 | | EC-BBC | B738F - Boeing 737-800BCF | KSFO | 6.1132 | | N0324GE | DC3 - Douglas DC-3 | LEVT | 3.11 | | N0324GR | Douglas DC-6 Cargo – Avión de carga bimotor | LEVC | 7.99 | |
|---|
Name Vitoria/Foronda Airport ![]() |
Website Link |
Number of Pilots 1 |
Number of Aircrafts 8 |
Number of Routes 50 |
| Flight | Departure | Arrival |
|---|---|---|
| BBD1012 | ||
| BBD1818 | ||
| BBD1818 | ||
| BBD1897 | ||
| BBN8310 | ||
| BBN2610 | ||
| BBN9210 | ||
| BBN9110 | ||
| BBN9010 | ||
| BBN0010 | ||
| BBN8910 | ||
| BBN8210 | ||
| BBN8110 | ||
| BBN8010 | ||
| BBN8010 | ||
| BBN8410 | ||
| BBN8510 | ||
| BBN8610 | ||
| BBN8710 | ||
| BBN8810 | ||
| BBN2110 | ||
| BBN2010 | ||
| BBN1510 | ||
| BBN1410 | ||
| BBN1310 | ||
| BBN1210 | ||
| BBN1110 | ||
| BBN1083 | ||
| BBN1026 | ||
| BBN1092 | ||
| BBN1091 | ||
| BBN1090 | ||
| BBN1000 | ||
| BBN1089 | ||
| BBN1082 | ||
| BBN1081 | ||
| BBN1080 | ||
| BBN1080 | ||
| BBN1084 | ||
| BBN1085 | ||
| BBN1086 | ||
| BBN1087 | ||
| BBN1088 | ||
| BBN1021 | ||
| BBN1020 | ||
| BBN1015 | ||
| BBN1014 | ||
| BBN1013 | ||
| BBN1012 | ||
| BBN1011 |