| Callsign | Name | Location | Hours | Rank | Country | Status | BBD069 | Miguel Altolaguirre | LEMD | 00:00 | Aspirante | Spain | BBD079 | Antonio Tobaruela Spinola | SBIP | 413:12 | Capitán | Spain | BBD116 | David Gámez | LXGB | 127:05 | Primer Oficial | Spain | BBD12AS | Gonzalo Lopez | LEMD | 00:00 | Aspirante | Spain | BBD18CT | Miguel De Heredia | LEMD | 00:00 | Aspirante | Spain | BBD1908 | Jose Angel Montes | GCXO | 20:19 | Estudiante | Spain | BBD202 | Daniel Parmentier | LEMG | 135:58 | Primer Oficial | Spain | BBD310 | Carlos Ferran | LEMD | 00:00 | Aspirante | Spain | BBD45J | Juan Cánovas | LRBC | 98:31 | Segundo Oficial | Spain | BBD472 | Rafa Oliva | LEBL | 338:18 | Capitán | Spain | BBD520 | Juan Alberto Calabria Barrios | LEMD | 00:00 | Aspirante | Spain | BBD6174 | Javier Pérez-Caballero | LEMD | 00:00 | Aspirante | Spain | BBD69 | José María González Bernabé | LEVC | 03:36 | Aspirante | Spain | BBD777 | Adrián Wasilewski García | LEMD | 00:00 | Aspirante | Spain | BBD82PZ | Lucas Popescu | LEMD | 00:00 | Aspirante | Spain | BBD887 | Jose Antonio Candela | LEPA | 00:52 | Aspirante | Spain |
|---|
| Tail Number | Type | Location | Hours | Status | EC-NER | A320 - Airbus A320 | UMII | 75.5076 | | EC-AWR | A21N - Airbus A321neo | TAPA | 68.5838 | | EC-JOA | B738 - Boeing 737-800 | TGPY | 65.1129 | | EC-TSN | A320 - Airbus A320 | USII | 87.1001 | | EC-ZWB | AT76 - ATR 72-600 | LEMD | 1.06 | | EC-RWY | B738 - Boeing 737-800 | ELLX | 42.37 | | EI-IJA | B38M - Boeing 737 MAX 8 | PTRO | 40.9397 | | EC-PRY | A339 - Airbus A330-900 | LEBL | 7.70536 | | EC-EFD | Airbus A350 | WSSS | 54.9548 | | EC-ADR | Boeing 787-9 Dreamliner – Wide-body, twin-engine | LEMD | 0 | | EC-RRN | A320 - Airbus A320 | MSLP | 43.2963 | | EC-ROC | MD88 | LEBL | 1513.18 | | EC-MMA | A340 - Airbus A340 | LEBL | 91.4175 | | EC-MTR | CRJ900 - Bombardier CRJ900 | LEMD | 3.61463 | |
|---|
Name Madrid Barajas International Airport ![]() |
Website Link |
Number of Pilots 5 |
Number of Aircrafts 14 |
Number of Routes 156 |
| Flight | Departure | Arrival |
|---|---|---|
| BBD1310 | ||
| BBD1310 | ||
| BBD1373 | ||
| BBD1311 | ||
| BBD1312 | ||
| BBD1312 | ||
| BBD1312 | ||
| BBD1399 | ||
| BBD1394 | ||
| BBD1312 | ||
| BBD1398 | ||
| BBD1213 | ||
| BBD1312 | ||
| BBD1313 | ||
| BBD1397 | ||
| BBD1311 | ||
| BBD1314 | ||
| BBD1372 | ||
| BBD1376 | ||
| BBD1314 | ||
| BBD1313 | ||
| BBD1375 | ||
| BBD1342 | ||
| BBD1312 | ||
| BBD1376 | ||
| BBD1395 | ||
| BBD1316 | ||
| BBD1342 | ||
| BBD1344 | ||
| BBD1317 | ||
| BBD1333 | ||
| BBD1324 | ||
| BBD1330 | ||
| BBD1418 | ||
| BBD1417 | ||
| BBD6968 | ||
| BBD1348 | ||
| BBD4813 | ||
| BBD1347 | ||
| BBD4713 | ||
| BBD1349 | ||
| BBD4913 | ||
| BBD1304 | ||
| BBD0413 | ||
| BBD1306 | ||
| BBD0613 | ||
| BBD1355 | ||
| BBD5513 | ||
| BBD1350 | ||
| BBD5013 | ||
| BBD1351 | ||
| BBD5113 | ||
| BBD1352 | ||
| BBD5213 | ||
| BBD1353 | ||
| BBD5313 | ||
| BBD1337 | ||
| BBD3713 | ||
| BBD1357 | ||
| BBD5713 | ||
| BBD1319 | ||
| BBD1913 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1317 | ||
| BBD1713 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1363 | ||
| BBD6313 | ||
| BBD1361 | ||
| BBD6113 | ||
| BBD1359 | ||
| BBD5913 | ||
| BBD1362 | ||
| BBD6213 | ||
| BBD1366 | ||
| BBD6613 | ||
| BBD1365 | ||
| BBD6513 | ||
| BBD1360 | ||
| BBD6013 | ||
| BBD1367 | ||
| BBD6713 | ||
| BBD1358 | ||
| BBD5813 | ||
| BBD1364 | ||
| BBD6413 | ||
| BBD1303 | ||
| BBD0313 | ||
| BBD1302 | ||
| BBD0213 | ||
| BBD1322 | ||
| BBD2213 | ||
| BBD1322 | ||
| BBD2213 | ||
| BBD1322 | ||
| BBD2213 | ||
| BBD1322 | ||
| BBD2213 | ||
| BBD1322 | ||
| BBD2213 | ||
| BBD1322 | ||
| BBD2213 | ||
| BBD1322 | ||
| BBD2213 | ||
| BBD1322 | ||
| BBD2213 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1366 | ||
| BBD6613 | ||
| BBD1363 | ||
| BBD6313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1319 | ||
| BBD1913 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1337 | ||
| BBD3713 |