| Callsign | Name | Location | Hours | Rank | Country | Status | BBD069 | Miguel Altolaguirre | LEMD | 00:00 | Aspirante | Spain | BBD079 | Antonio Tobaruela Spinola | SSCN | 547:49 | Capitán Senior | Spain | BBD116 | David Gámez | BIKF | 186:01 | Primer Oficial | Spain | BBD12AS | Gonzalo Lopez | LEMD | 00:00 | Aspirante | Spain | BBD130 | Pedro Gutierrez | LEMD | 00:00 | Aspirante | Spain | BBD18CT | Miguel De Heredia | LEMD | 00:00 | Aspirante | Spain | BBD1908 | Jose Angel Montes | LEAM | 20:19 | Estudiante | Spain | BBD202 | Daniel Parmentier | LEMG | 146:52 | Primer Oficial | Spain | BBD2201 | Jose Ali Badri Navarro | VQPR | 01:44 | Aspirante | Spain | BBD310 | Carlos Ferran | LEMD | 00:00 | Aspirante | Spain | BBD45J | Juan Cánovas | KTIP | 170:45 | Primer Oficial | Spain | BBD472 | Rafa Oliva | LEMG | 404:38 | Capitán | Spain | BBD520 | Juan Alberto Calabria Barrios | EIDW | 22:54 | Estudiante | Spain | BBD5592 | Jose Francisco Hernandez | LEZL | 32:31 | Estudiante | Spain | BBD6174 | Javier Pérez-Caballero | LEMD | 00:00 | Aspirante | Spain | BBD69 | José María González Bernabé | LEBL | 101:11 | Segundo Oficial | Spain | BBD777 | Adrián Wasilewski García | LEMD | 00:00 | Aspirante | Spain | BBD808 | Pablo Díaz | CYZF | 00:00 | Aspirante | Spain | BBD82PZ | Lucas Popescu | LEMD | 00:00 | Aspirante | Spain | BBD887 | Jose Antonio Candela | CYXZ | 07:25 | Aspirante | Spain | BBD989 | Mateo Hidalgo Rodríguez | LEMD | 08:07 | Aspirante | Spain |
|---|
| Tail Number | Type | Location | Hours | Status | EC-NER | A320 - Airbus A320 | LEPA | 139.233 | | EC-AWR | A21N - Airbus A321neo | RJFR | 85.168 | | EC-JOA | B738 - Boeing 737-800 | RJCH | 83.4767 | | EC-TSN | A320 - Airbus A320 | LEZL | 123.33 | | EC-ZWB | AT76 - ATR 72-600 | LEIB | 1.61694 | | EC-RWY | B738 - Boeing 737-800 | LEMG | 67.6452 | | EI-IJA | B38M - Boeing 737 MAX 8 | NZQN | 47.6265 | | EC-PRY | A339 - Airbus A330-900 | LEVC | 9.03184 | | EC-EFD | Airbus A350 | KJFK | 68.08 | | EC-ADR | Boeing 787-9 Dreamliner – Wide-body, twin-engine | LEMD | 0.646899 | | EC-RRN | A320 - Airbus A320 | LEBL | 68.7352 | | EC-ROC | MD88 | LEMD | 1515.63 | | EC-MMA | A340 - Airbus A340 | LGTS | 112.583 | | EC-MTR | CRJ900 - Bombardier CRJ900 | LEMD | 4.29392 | |
|---|
Name Madrid Barajas International Airport ![]() |
Website Link |
Number of Pilots 10 |
Number of Aircrafts 14 |
Number of Routes 156 |
| Flight | Departure | Arrival |
|---|---|---|
| BBD1310 | ||
| BBD1310 | ||
| BBD1373 | ||
| BBD1311 | ||
| BBD1312 | ||
| BBD1312 | ||
| BBD1312 | ||
| BBD1399 | ||
| BBD1394 | ||
| BBD1312 | ||
| BBD1398 | ||
| BBD1213 | ||
| BBD1312 | ||
| BBD1313 | ||
| BBD1397 | ||
| BBD1311 | ||
| BBD1314 | ||
| BBD1372 | ||
| BBD1376 | ||
| BBD1314 | ||
| BBD1313 | ||
| BBD1375 | ||
| BBD1342 | ||
| BBD1312 | ||
| BBD1376 | ||
| BBD1395 | ||
| BBD1316 | ||
| BBD1342 | ||
| BBD1344 | ||
| BBD1317 | ||
| BBD1333 | ||
| BBD1324 | ||
| BBD1330 | ||
| BBD1418 | ||
| BBD1417 | ||
| BBD6968 | ||
| BBD1348 | ||
| BBD4813 | ||
| BBD1347 | ||
| BBD4713 | ||
| BBD1349 | ||
| BBD4913 | ||
| BBD1304 | ||
| BBD0413 | ||
| BBD1306 | ||
| BBD0613 | ||
| BBD1355 | ||
| BBD5513 | ||
| BBD1350 | ||
| BBD5013 | ||
| BBD1351 | ||
| BBD5113 | ||
| BBD1352 | ||
| BBD5213 | ||
| BBD1353 | ||
| BBD5313 | ||
| BBD1337 | ||
| BBD3713 | ||
| BBD1357 | ||
| BBD5713 | ||
| BBD1319 | ||
| BBD1913 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1317 | ||
| BBD1713 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1363 | ||
| BBD6313 | ||
| BBD1361 | ||
| BBD6113 | ||
| BBD1359 | ||
| BBD5913 | ||
| BBD1362 | ||
| BBD6213 | ||
| BBD1366 | ||
| BBD6613 | ||
| BBD1365 | ||
| BBD6513 | ||
| BBD1360 | ||
| BBD6013 | ||
| BBD1367 | ||
| BBD6713 | ||
| BBD1358 | ||
| BBD5813 | ||
| BBD1364 | ||
| BBD6413 | ||
| BBD1303 | ||
| BBD0313 | ||
| BBD1302 | ||
| BBD0213 | ||
| BBD1322 | ||
| BBD2213 | ||
| BBD1322 | ||
| BBD2213 | ||
| BBD1322 | ||
| BBD2213 | ||
| BBD1322 | ||
| BBD2213 | ||
| BBD1322 | ||
| BBD2213 | ||
| BBD1322 | ||
| BBD2213 | ||
| BBD1322 | ||
| BBD2213 | ||
| BBD1322 | ||
| BBD2213 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1366 | ||
| BBD6613 | ||
| BBD1363 | ||
| BBD6313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1323 | ||
| BBD2313 | ||
| BBD1319 | ||
| BBD1913 | ||
| BBD1320 | ||
| BBD2013 | ||
| BBD1337 | ||
| BBD3713 |