| Callsign | Name | Location | Hours | Rank | Country | Status | BBD013 | Martí M. | LEPA | 251:16 | Capitán | Spain | BBD04V | Pau V. | LEMI | 50:02 | Estudiante | Spain | BBD087 | Lucas A. | LEBL | 00:00 | Aspirante | Spain | BBD2012 | Nico G. | LEBL | 172:58 | Primer Oficial | Spain | BBD225 | Oriol D. | LEBL | 00:00 | Aspirante | Spain | BBD250 | Ferran C. | LERS | 01:18 | Aspirante | Spain | BBD25T | Javi B. | LEBL | 00:00 | Aspirante | Spain | BBD27DC | Daniel C. | LEBL | 00:00 | Aspirante | Spain | BBD335 | Antonio I. | LEBL | 88:31 | Segundo Oficial | Spain | BBD79Z | Àlex C. | LEMG | 10:16 | Aspirante | Spain | BBD7LP | Álvaro S. | LEPA | 01:46 | Aspirante | Spain | BBD885 | Pablo Mauel L. | LEBL | 56:31 | Estudiante | Spain |
|---|
| Tail Number | Type | Location | Hours | Status | EC-MAX | B38M - Boeing 737 MAX 8 | GCRR | 81.4422 | | EC-ERW | B38M - Boeing 737 MAX 8 | YSSY | 417.111 | | EC-AWE | A21N - Airbus A321neo | CYUL | 87.9664 | | EC-KAW | B738 - Boeing 737-800 | LEMH | 106.305 | | EC-FRS | A320 - Airbus A320 | LEPA | 204.696 | | EC-WAR | A320 - Airbus A320 | LEGR | 50.0621 | | EC-CES | B738 - Boeing 737-800 | LEMH | 137.077 | | EC-PPI | AT76 - ATR 72-600 | LEBL | 2.5508 | | EC-PRW | A339 - Airbus A330-900 | LEZL | 92.5278 | | EC-MUA | B77W - Boeing 777-300ER | LEPA | 72.2603 | | EC-EFC | A310 | LEMD | 90.1633 | | EC-ADL | Boeing 787-9 Dreamliner – Wide-body, twin-engine | BIRK | 13.2325 | | G-BOAC | Concorde | KPWM | 27.8667 | | EC-ETR | B77W - Boeing 777-300ER | LFPO | 1127.03 | | EC-FGI | A21N - Airbus A321neo | LEVC | 106.931 | | EC-IRT | Airbus A350 | LEBL | 69.7818 | | EC-IKB | A320 - Airbus A320 | LEZL | 132.219 | | EC-ZZC | A340 - Airbus A340 | CYYR | 73.4034 | | EC-DPG | Bombardier Global 6000 | LEBL | 12.4455 | | EC-GFM | Saab 340B | EGJB | 9.83364 | | G-BOAB | Concorde | LFPO | 7.61187 | | G-BOAD | Concorde | KJFK | 2.38309 | | N119AK | Dassault Falcon 50 | LEMH | 2.8321 | | EC-446 | Boeing 757-200 | EKVG | 4.94529 | |
|---|
Name Barcelona International Airport ![]() |
Website Link |
Number of Pilots 4 |
Number of Aircrafts 24 |
Number of Routes 155 |
| Flight | Departure | Arrival |
|---|---|---|
| BBD419Z | ||
| BBD359G | ||
| BBD427H | ||
| BBD349K | ||
| BBD389S | ||
| BBD392E | ||
| BBD448Z | ||
| BBD415K | ||
| BBD340U | ||
| BBD371Q | ||
| BBD408X | ||
| BBD334R | ||
| BBD411R | ||
| BBD396J | ||
| BBD384N | ||
| BBD379F | ||
| BBD397Y | ||
| BBD428V | ||
| BBD439V | ||
| BBD375R | ||
| BBD344D | ||
| BBD325Y | ||
| BBD304Y | ||
| BBD385U | ||
| BBD311X | ||
| BBD432D | ||
| BBD320Q | ||
| BBD387W | ||
| BBD347T | ||
| BBD433B | ||
| BBD377K | ||
| BBD402F | ||
| BBD431G | ||
| BBD422K | ||
| BBD378T | ||
| BBD336E | ||
| BBD441M | ||
| BBD345F | ||
| BBD395H | ||
| BBD355A | ||
| BBD429J | ||
| BBD342X | ||
| BBD416N | ||
| BBD350N | ||
| BBD318J | ||
| BBD417G | ||
| BBD435S | ||
| BBD322W | ||
| BBD436Y | ||
| BBD409A | ||
| BBD393P | ||
| BBD406M | ||
| BBD332L | ||
| BBD368S | ||
| BBD423Q | ||
| BBD339U | ||
| BBD449L | ||
| BBD315N | ||
| BBD373X | ||
| BBD346R | ||
| BBD376P | ||
| BBD312S | ||
| BBD335Q | ||
| BBD394C | ||
| BBD430H | ||
| BBD351C | ||
| BBD323T | ||
| BBD403D | ||
| BBD443A | ||
| BBD404B | ||
| BBD317A | ||
| BBD399Q | ||
| BBD401P | ||
| BBD360L | ||
| BBD382B | ||
| BBD305M | ||
| BBD301B | ||
| BBD400G | ||
| BBD437C | ||
| BBD381F | ||
| BBD386T | ||
| BBD337V | ||
| BBD391V | ||
| BBD308C | ||
| BBD372G | ||
| BBD440X | ||
| BBD445W | ||
| BBD413V | ||
| BBD352R | ||
| BBD328M | ||
| BBD374H | ||
| BBD380E | ||
| BBD364F | ||
| BBD303J | ||
| BBD434K | ||
| BBD410T | ||
| BBD361W | ||
| BBD418U | ||
| BBD330C | ||
| BBD327Z | ||
| BBD331D | ||
| BBD365X | ||
| BBD358Q | ||
| BBD348Y | ||
| BBD310M | ||
| BBD306V | ||
| BBD405Z | ||
| BBD341H | ||
| BBD407Q | ||
| BBD369D | ||
| BBD421N | ||
| BBD412J | ||
| BBD316B | ||
| BBD338A | ||
| BBD426X | ||
| BBD363Z | ||
| BBD329B | ||
| BBD353K | ||
| BBD314L | ||
| BBD302P | ||
| BBD446F | ||
| BBD343M | ||
| BBD442H | ||
| BBD370Y | ||
| BBD425T | ||
| BBD383L | ||
| BBD438L | ||
| BBD309R | ||
| BBD357J | ||
| BBD326H | ||
| BBD354X | ||
| BBD324J | ||
| BBD319C | ||
| BBD398W | ||
| BBD414S | ||
| BBD367E | ||
| BBD313U | ||
| BBD366U | ||
| BBD307L | ||
| BBD300K | ||
| BBD356W | ||
| BBD390F | ||
| BBD321E | ||
| BBD424W | ||
| BBD388K | ||
| BBD362T | ||
| BBD420Z | ||
| BBD447P | ||
| BBD83YK | ||
| BBD62HG | ||
| BBD65PY | ||
| BBD91JS | ||
| BBD45YE | ||
| BBD93WH | ||
| BBD42AG |